Token Allocation
Categories | Vesting Period | FROYO Token Allocation | Percentage |
Seed Round | 5% unlock upon TGE, 5% on the 2nd month, 10% on the third month and monthly linear unlock starting from the 2nd year. 3 years vesting in total. | 30,000,000 | 3% |
Strategic Sale | 20% unlock upon TGE and monthly linear unlock starting from the 2nd year. 3 years vesting in total. | 83,670,000 | 8.36% |
Marketing | 100% unlocked at TGE | 1,000,000 | 0.1% |
Pancakeswap IFO | 100% unlocked at TGE | 66,670,000 | 6.67% |
Team | 0% unlocked at TGE. 4 years vesting. 1 year cliff and linear unlock starting from the 2nd year. | 100,000,000 | 10% |
Strategic Partners | 0% unlocked at TGE. 4 years vesting. 1 year cliff and linear unlock starting from the 2nd year. | 50,000,000 | 5% |
Ecosystem Fund | 30% unlock on TGE and linear unlock starting from the 2nd year. 3 years vesting. | 668,660,000 | 66.87% |
Total | 1,000,000,000 | 100% |
Last updated